In stock
(Bio-Rad) WIDE MINI-SUB CELL GT HORIZONTAL ELECTROPHORESIS SYSTEM AND POWERPAC BASIC POWER SUPPLY (BIO-RAD)
Rp. 53.280.000
|
Type Brand Stock |
: : : |
FLASHSMART Thermo Scientific 1 Unit |
| Kategori | : | Alat Laboratorium |
| Tayang Mulai | : | - |
| Tayang Selesai | : | - |
| Link Produk | : | |
| Jenis Produk | : | import |
Jl.Palmerah Barat No.25, Kel. Palmerah, Kec. Pal Merah, Jakarta Barat 11480
cs@sciencewerke.com
Specifications: Gel Size (width x Length): 15 x 10 cm; Sample Throughput: 10 - 60; Base Buffer Volume: 0.65 L; Cell Size (W x L x H): 17,8x 25,5x 6,8 cm; Distance to Electrode: 14.5 cm; Bromphenol Blue (Dye) migration rate (at 75 V): 4.5 cm; ReadyAgarose gels accommodated: YES; Output specifications: 10 - 300 V, fully adjustable in 1 V steps, 4 - 400 mA, fully adjustable in 1 mA steps, 75 W (Maximum); Type of output: Constant voltage or constant current with automatic crossover; Output terminals: 4 pair recessed banana jacks in parallel; Timer : 1 min - 999 min, fully adjustable; Pause/resume function: Yes; Display: 3 digit LED; Operating conditions : 0 - 40 °C; 0 - 95% humidity (noncondensing); Regulatory: EN 61010-1,CE; Safety features: No-load detection, sudden load change detection, overload/short circuit detection, overvoltage protection; Input protection: Fuse on both hot and neutral; Input Power (actual): 90-120 or 198-264 VAC, 50/60 Hz, autoswitching; Dimensions (WxDxH): 21 x 24,5 x 6,5 cm; Weight: 1,1 kg (2,4 lb) | <<includes>> 15- and 20-well combs; gel caster; 15 x 10 cm (W x L) UV-transparent tray; basic power supply; training reagents (PV92 PCR informatics kit (Cat no. 1662100)
| Type | FLASHSMART |
| Merek | Thermo Scientific |
| Nama Alat | (Bio-Rad) WIDE MINI-SUB CELL GT HORIZONTAL ELECTROPHORESIS SYSTEM AND POWERPAC BASIC POWER SUPPLY (BIO-RAD) |
| Sub - Kategori | Alat Uji |
| Kategori | Alat Laboratorium |
Related Products
More Products
ISQ EM LIQUID CHROMATOGRAPHY MASS SPECTROMETRY LCMS SINGLE QUADRUPOLE
EVOLUTION ONE SPECTROPHOTOMETER UV-VIS
FLASHSMART CHN ORGANIC ELEMENTAL ANALZYER WITH MICROBALANCE
Labverse Furnace 1200 C
Suntex Laboratory pH/mV/TEMP Meter
Accretech Hybrid Surface Roughness and Contour Tester
Suntex Conductivity Meter